Stress Relaxation | |||||||
Steel Grade | Yield Strength MPa | Tensile Strength MPa | Elongation at failure A% | Uniform Elongation A% | Orginal Stress | Relaxation rate after 1000h r/% | |
PSB500 | ≥500 | ≥630 | ≥10 | 0.8R | ≤3 | ≤1.5 | |
PSB555 | ≥555 | ≥777 | ≥5 | 0.8R | ≤3 | ≤1.5 | |
PSB785 | ≥785 | ≥980 | ≥7 | ≥3.5 | 0.8R | ≤3 | |
PSB830 | ≥830 | ≥1030 | ≥6 | ≥3.5 | 0.8R | ≤3 | |
PSB930 | ≥930 | ≥1080 | ≥6 | ≥3.5 | 0.8R | ≤3 | |
PSB1080 | ≥1080 | ≥1230 | ≥6 | ≥2.5 | 0.8R | ≤3 | |
PSB390 | ≥390 | ≥560 | ≥18 | 0.8R | ≤3 |
Nominal Diameter mm | Dv mm | Dh mm | H mm | B mm | L mm | Nominal Sectional Area mm2 | Nominal Weight Kg/M |
15 | 15 | 15 | 1 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.2 | 4 | 9 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6 | 12 | 490.9 | 4.1 |
32 | 32 | 32 | 2.0 | 7 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.2 | 8 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 2.5 | 8 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9 | 24 | 1963.5 | 16.28 |
63.5 | 63 | 63.5 | 3.0 | - | 22 | - | 26.2 |
75 | 74.5 | 75 | 3.0 | - | 20 | - | 36.1 |
Full Force Hex Nut
Nominal Diameter mm | Full Force Hex Nut | ||
mm | L | SW | Weight (kg/pc) |
15 | 45 | 28.5 | 0.2 |
18 | 45 | 30 | - |
20 | 45 | 32 | 0.29 |
25 | 54 | 50 | 0.65 |
32 | 72 | 65 | 1.45 |
36 | 80 | 65 | 1.65 |
40 | 100 | 70 | 2.09 |
50 | 110 | 80 | 2.71 |
63.5 | 115 | 100 | 4.58 |
75 | 135 | 120 | 7.65 |
Spherical Hex Nut
Nominal Diameter mm | Spherical Hex Nut | ||
mm | L | SW | Weight (kg/pc) |
15 | 45 | 28.5 | 0.18 |
18 | 45 | 30 | - |
20 | 45 | 32 | 0.21 |
25 | 54 | 50 | 0.60 |
32 | 72 | 65 | 1.35 |
36 | 80 | 65 | 1.65 |
40 | 100 | 70 | 2.00 |
50 | 110 | 80 | 2.6 |
Coupler
Normal Diameter mm | L mm | 1 mm | D1 mm | Φ mm | Weight (kg/pc) |
25 | 126 | 45 | 50 | 25.4 | 1.3 |
32 | 168 | 60 | 60 | 32.5 | 2.25 |
36 | 180 | 65 | 70 | 36.6 | 3.6 |
40 | 220 | 80 | 74 | 41.0 | 4.63 |
50 | 270 | - | 88 | 51.0 | 8.05 |
63.5 | 260 | - | 102 | 64.0 | 9.05 |
Normal Diameter mm | Size marking | |||||
L1 | L2 | R1 | R2 | Φ | Weight (kg/pc) | |
15 | 80 | 80 | 12 | 22 | 0.7 | |
15 | 80 | 80 | 16 | 28 | 0.7 | |
25 | 120 | 120 | 13.5 | 20 | 35 | 2.1/2.0 |
28 | 100 | 100 | 14 | 38 | 1.2 | |
32 | 140 | 140 | 15.5 | 24 | 45 | 3.5/3.4 |
36 | 150 | 150 | 15 | 30 | 50 | 4.8/4.6 |
40 | 160 | 160 | 15 | 30 | 55 | 5.53/5.2 |
50 | 200 | 200 | 50 | 14.1 | ||
63.5 | 240 | 240 | 50 | 21.8 |
We are also partners with Armosan and Moya and supply a range of their products including their Self Drilling Anchor Bolts and Solid Rebar Bolts.
These are easy to install and their design increases adhesion performance. Being able to complete the drilling and injection processes at one go without changing equipment decreases anchoring time for each hole. The bolts can be anchored more deeply and quickly, there is no need for drilling pre-pore holes and they offer stabilisation of holes during drilling.