Product Description
Field of Application
The Dynamic Solid Bolt can be installed in areas where siesmic activity is expected.
Technical Specifications
Mechanical Properties | Minimum | Typical |
---|---|---|
Core Diameter - Bar (mm) | 21.45 | 21.7 |
Cross Sectional Area - Bar (mm²) | 361 | 370 |
Yield Strength (MPa) | 550 | 580 |
Yield Force (kN) | 199 | 215 |
Tensile Strength (MPa) | 850 | 915 |
Tensile Force (kN) | 307 | 339 |
Elongation (%) | 12 | 16 |
Mass per metre - Bar (kg/m) | 3.0 |
Dynamic Properties | Minimum | |
---|---|---|
Static Force Capacity | 140kN | |
Dynamic Force Capacity | 100kN | |
Displacement Capacity | up to 500mm |
Relevant Standards
Bar AS1442
General Features
Supply & Packaging